Providers subject to licensing action in July 2026
3 September 2026
In July 2026, the Labour Hire Authority (LHA) refused or cancelled seven licences. One provider had their licence renewal application refused.
Under the Labour Hire Licensing Act 2018 (Vic), penalties for using or providing unlicensed labour hire services may exceed:
- $660,000 for a corporation
- $160,000 for an individual.
It is also unlawful to advertise the provision of labour hire services in Victoria without a licence.
July 2026 saw 23 providers have conditions imposed on their licence.
For providers operating in industries with higher risks of worker exploitation and unlawful conduct, LHA applies standard conditions to all new licences, as well as progressively to existing licences.
A failure to comply with these conditions may lead to licence cancellation or penalties exceeding $160,000 for a corporation. For more information, visit Licence Conditions.
During the month, 163 applicants had a licence granted or renewed, enabling them to lawfully provide labour hire services in Victoria.
Compliance with legal obligations
Licensed labour hire providers that do not comply with their legal obligations may have their licence cancelled, suspended, or have conditions imposed.
Unless LHA is satisfied that an applicant meets the licensing criteria – including that relevant persons are compliant with their legal obligations and are fit and proper persons – their application may be refused.
Businesses should use the tools on the LHA website to ensure providers have a valid licence:
- Check a provider is licensed using LHA’s Labour Hire Licence Register.
- Stay up to date on any changes to a provider’s licence status using Follow my Providers.
- Report any suspected non-compliant or unlawful activity using the Report a Problem tool.
Licensing Action Report
July 2026
- Licence applications refused: 5
- Licences cancelled: 2
- Licences with conditions imposed: 23
- Licence renewals refused: 1
Labour hire licence applications refused
| Business name | ABN | Industry | Location | Date of refusal |
| PFLEGE SUPPORT SERVICES PTY LTD | 25 676 154 706 | Health care and social assistance | Fraser Rise | 31/07/2026 |
| White Elephant Tech Pty Ltd | 92 656 317 270 | Various | Melbourne | 31/07/2026 |
| Downunder Security Pty Ltd | 56 689 792 907 | Various | Malvern East | 22/07/2026 |
| QAIM LABOUR HIRE PTY LTD | 66 675 419 842 | Horticulture (fruit and vegetable) | Shepparton | 16/07/2026 |
| MD Cleaning Group Pty Ltd | 83 694 786 662 | Commercial cleaning | Moonee Ponds | 1/07/2026 |
Labour hire licences cancelled by LHA
| Business name | ABN | Industry | Location | Date of cancellation |
| AUSTRALIAN COLLEGE OF SECURITY TRAINING PTY. LTD. | 80 085 770 663 | Various | Alphington | 20/07/2026 |
| HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED | 21 002 888 762 | Various | Melbourne | 10/07/2026 |
Labour hire licence conditions imposed
| Business name | ABN | Industry | Location | Date of conditions imposed | View |
| AUVICLEAN PTY LTD | 78 631 356 673 | Meat manufacturing/processing | Berwick | 31/07/2026 | View |
| RFA CLEANING GROUP PTY LTD | 56 666 329 540 | Commercial cleaning | Greenvale | 28/07/2026 | View |
| Impero Property Services Pty Ltd | 89 659 559 341 | Commercial cleaning | Narre Warren | 28/07/2026 | View |
| PURE PLANET SERVICES PTY LTD | 50 688 331 991 | Commercial cleaning | Endeavour Hills | 24/07/2026 | View |
| SILK PROPERTY SERVICES GROUP PTY LTD | 85 694 520 020 | Commercial cleaning | South Melbourne | 24/07/2026 | View |
| TROJAN INTEGRATED SERVICES PTY LTD | 88 695 251 533 | Commercial cleaning | Pakenham | 22/07/2026 | View |
| Karrka Pty Ltd as Trustee for The Karrka Unit Trust | 24 403 438 468 | Commercial cleaning | Preston | 20/07/2026 | View |
| ELLERSLIE CITRUS PRUNERS PTY LTD | 22 164 302 630 | Various | Birdwoodton | 17/07/2026 | View |
| TRILLIUM FACILITY MANAGEMENT PTY LTD | 26 694 680 610 | Commercial cleaning | Huntingdale | 17/07/2026 | View |
| PINNACLE FACILITY MANAGEMENT PTY LTD | 12 696 149 578 | Commercial cleaning | Ringwood | 16/07/2026 | View |
| LNS MAINTENANCE SERVICES PTY LTD | 20 669 556 067 | Commercial cleaning | Werribee | 16/07/2026 | View |
| CLEANING CARE SOLUTIONS PTY LTD | 27 683 589 791 | Various | West Footscray | 16/07/2026 | View |
| CJACH PTY LTD | 56 662 474 366 | Various | Traralgon | 16/07/2026 | View |
| CORELINK SERVICES GROUP PTY LTD | 16 697 409 082 | Commercial cleaning | Pakenham | 14/07/2026 | View |
| CLEAVO PROPERTY SERVICES PTY LTD | 78 696 934 317 | Commercial cleaning | Clyde North | 14/07/2026 | View |
| SRI CONSTRUCTIONS PTY LTD | 46 630 325 772 | Commercial cleaning | Winchelsea | 13/07/2026 | View |
| ELECNOR AUSTRALIA PTY LTD | 83 168 435 658 | Construction | Sydney | 12/07/2026 | View |
| BRIGHTRAY HOLDINGS PTY LTD | 29 683 252 306 | Commercial cleaning | Mernda | 10/07/2026 | View |
| JK PROPERTY SERVICES PTY LTD | 88 637 001 533 | Commercial cleaning | Clyde | 10/07/2026 | View |
| AMC COMMERCIAL CLEANING GROUP 9339 PTY LTD | 32 685 559 291 | Commercial cleaning | Melbourne | 9/07/2026 | View |
| MIRZA & COMPANY PTY LTD | 11 690 012 410 | Security, public administration and safety | Werribee | 8/07/2026 | View |
| ADVANCED CONTRACTING SECURITY PTY LTD | 92 563 686 717 | Various | Black Rock | 8/07/2026 | View |
| SITEWORX FACILITIES PTY LTD | 47 696 848 398 | Commercial cleaning | Clyde | 7/07/2026 | View |
Labour hire licence renewals refused by LHA
| Business name | ABN | Industry | Location | Date of refusal |
| LABOUR HIRE & TRAINING PTY LTD | 17 660 310 163 | Various | St Kilda | 10/07/2026 |